Translate

All Payments Proofs

All Payments Proofs
 PTC Sites   Time    Number   Amount   Totals   Proofs 






Probux 15-04-2014 #11 $15.52 $111.19 View Proof
Probux 06-04-2014 #10 $11.18 $95.67 View Proof
Probux 29-03-2014 #9 $10.56 $84.49 View Proof
Probux 21-03-2014 #8 $9.60 $73.93 View Proof
Probux 07-03-2014 #7 $6.93 $64.33 View Proof
PopAds 03-03-2014 #4 $18.86 #88.49 View Proof
Adf.ly 01-03-2014 #5 $8.15 $43.85 View Proof
Probux 23-09-2013 #6 $26.36 $57.4 View Proof
PopAds 04-09-2013 #3 $23.63 $69.63 View Proof
Adf.ly 02-09-2013 #4 $5.70 $35.70 View Proof
EasyHits4U 12-08-2013 #1 $3 $3
Probux 07-08-2013 #5 $5.95 $31.04
PopAds 07-08-2013 #2 $25 $46
Adf.ly 05-08-2013 #3 $14.67 $30 View Proof
Neobux 29-07-2013 #6 $7.31 $42.63
Probux 26-07-2013 #4 $6.15 $25.09 View Proof
PopAds 15-07-2013 #1 $21.00 $21.00 View Proof
Probux 11-07-2013 #3 $6.52 $18.94 View Proof
Probux
02-07-2013
#2 $7.06 $12.42 View Proof
Probux 18-06-2013 #1 $5.36 $5.36 View Proof
Neobux 16-06-2013 #5 $6.01 $35.32
CashnHits 14-06-2013 #2 $1.37 $2.63
Neobux 03-06-2013 #4 $7.54 $29.31 View Proof
Neobux 27-05-2013 #3 $16.75 $21.77 View Proof
Clickfair 21-05-2013 #1 $1 $1 View Proof
Neobux 10-05-2013 #2 $3.01 $5.02 View Proof
Adf.ly 06-05-2013 #2 $7.63 $15.33 View Proof
Clicksia 20-04-2013 #3 $1.00 $3.00 View Proof
Adf.ly 01-04-2013 #1 $7.70 $7.70 View Proof
CashnHits 20-03-2013 #1 $1.26 $1.26 View Proof
Clixsense 16-03-2013 #1 $8.13 $8.13 View Proof
Incentria 23-02-2013 #1 $1.00 $1.00 View Proof
Clicksia 07-12-2012 #2 $1.00 $2.00 View Proof
Neobux 11-11-2012 #1 $2.01 $2.01 View Proof
Clicksia 06-08-2012 #1 $1.00 $1.00 View Proof
Moe-PTC - Re-Design by MOE -- thanx to blogger, btemplates
Referral Banners